Delhi Road, Saharanpur, Uttar Pradesh
Leading Exporters, Wholesaler and Manufacturers of AP VIT-H Animal Feed Supplement, AP-Complex Vitamin B Concentrate, Ap-Ferro Animal Feed Supplement, AP-Grow Hepatoprotective Performance Enhancer, AP-LIV S Fortified Liver Tonic, AP-Mastic Powder, AP-MIN Animal Feed Supplement, AP-Zyme Bolus, AP-Zyme Herbal Digestive Liquid, AP-Zyme Powder and Dyrst Herbal Feed Supplement from Saharanpur.
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Feed Grade |
Form | Liquid |
Usage | Animal Feed, Poultry Farm |
Packaging Type | Bottles |
Packaging Size | 500ml & 1 Ltr. |
Preferred Buyer From
Location | Worldwide |
Each ml. has nutritional value of:
Benefits :
Direction For Use : Power Gold is ideal for all Species. Normally the following Quantities are sufficient when given in drinking water or with wet meals for Livestock and Poultry feeding.
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Feed Grade |
Form | Liquid |
Usage | Animal Feed |
Packaging Type | Bottles |
Packaging Size | 500ml & 1 Ltr. |
Preferred Buyer From
Location | Worldwide |
Each 10 ml. contains :
Benefits
Dosage
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Usage | Animal Feed |
Packaging Type | Bottles |
Packaging Size | 4.5gm, 1kg and 2.5 kg |
Ingredients | Malt Based Vitamins, Iron Copper & Calcium Supplements With Immunity Booster |
Preferred Buyer From
Location | Worldwide |
Each 21g contains :
Special Features
Dosage : (Per 100 birds in drinking water)
Business Type | Manufacturer, Exporter, Supplier |
Application | Poultry Feeding |
Grade | Medicine Grade |
Packaging Type | Plastic Containers |
Packing Size | 1 Ltr. & 500 ml. |
Preferred Buyer From
Location | Worldwide |
Composition Each 10 ml Contains Mass Ext. drived From
Feeding Directions or Usage :
Action:
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 24 Months |
Form | Liquid |
Storage | Cool & Dry Place |
Packaging Size | 500ml, 1 Ltr. & 5 Ltr. |
Preferred Buyer From
Location | Worldwide |
Each 10ml Contains:
Usage :
Indications:
Business Type | Manufacturer, Exporter, Supplier |
Shelf Life | 1 Year |
Grade Standard | Feed Grade |
Form | Powder |
Packaging Size | 60gm & 100gm |
Storage | Store in a Cool and Dark Place. Protect from Sunlight |
Preferred Buyer From
Location | Worldwide |
Each 60 gm. contains
Benefits :
Usage : Cattle & Buffaloes 30 gms. twice daily for 3 to 6 days or as directed by the veterinarian.
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Usage | Animal Feed |
Packaging Type | PP Bag |
Packaging Size | 1Kg, 5Kg, 20 Kg |
Preferred Buyer From
Location | Worldwide |
Each kg has Nutritional value of
Mixing Ratio :
NOTE - AP MIN
Business Type | Manufacturer, Exporter, Supplier |
Form | Bolus |
Usage | Animal Feed |
Packaging Type | Paper Box |
Packaging Size | 10x4 Bolus |
Contains | Probiotics and Enzymes |
Direction For Use | 1-2 Bolus per adult cattle for 2-3 days or as directed by the Veterinarian. |
Preferred Buyer From
Location | Worldwide |
Each Bolus Contains:
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Usage | Animal Feed |
Packaging Size | 1 Ltr. & 5 Ltr. |
Type | Digestive Liquid |
Preferred Buyer From
Location | Worldwide |
Each 5ml. Contains Total water soluble extract derived from
ADMINISTRATION:
Poultry (for 100 birds)
Indications :
Business Type | Manufacturer, Exporter, Supplier |
Grade Standard | Feed Grade |
Form | Powder |
Usage | Animal Feed |
Packaging Size | 15gm, 100gm, 25gm, 1 Kg |
Speaciality | Indigestion, Liver Protection |
Preferred Buyer From
Location | Worldwide |
Composition : Each 100 gm. Contains
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
Type | Food Supplement |
Dosage Form | Powder |
Packaging Size | 100 gm., 250 gm. & 500 gm. |
Indications | Acute or chronic, Diarrhea & dysentery in all the species of animal. |
Preferred Buyer From
Location | Worldwide |
Commposition %
Dosage :
Hi! Simply click below and type your query.
Our experts will reply you very soon.